Wankhede Stadium is a high scoring ground and have seen some of the highest scores in the IPL.
The Wankhede is the home ground of Mumbai Indians and has seen some of the most aggressive inning. Wankhede also hosted the Ranji finals. It is same ground where India lifted the 2011 ODI world cup after 28 years.
The five times IPL championsh Mumbai Indians is aiming to lift their 6th IPL trophy in the IPL 2024. Hardik Pandya is the new skipper of the Mumbai Indians. The management decided to bought him from Gujarat Titans for INR 15 crore as a transfer fee. The 17th season of IPL has seen so many changes in the captaincy of not just Mumbai Indians but in other teams also.
Talking about the pitch of Wankhede Stadium then it is a batters paradise. The Wankhede pitch is not even safe even if you scored 200+ because the chase is pretty easy in this ground. However, the dew play its factor for spinners but for pacers they can have an advantage. Let’s look at the IPL stats and record of Wankhede Stadium.
IPL Records and Stats, Wankhede Stadium
The Wankhede Stadium hosted a total of 109 IPL matches. The team batted first has won 50 times but the team who batted in the second innings won 59 times. The first IPL match at Wankhede Stadium was played on April 20, 2008. The first match was played between Royal Challengers Bengaluru and Mumbai Indians where RCB won the match.
Top 5 Highest score in the IPL at Wankhede Stadium
Team | Total Score | Opposition | Year |
RCB | 235 | MI | 2015 |
MI | 234 | DC | 2024 |
PBKS | 230 | MI | 2017 |
PBKS | 226 | CSK | 2014 |
MI | 223 | PBKS | 2017 |
Top 5 Lowest Score in the IPL at Wankhede Stadium
Team | Total Score | Opposition | Year |
KKR | 67 | MI | 2008 |
CSK | 79 | MI | 2013 |
DC | 87 | RR | 2008 |
MI | 87 | SRH | 2018 |
MI | 92 | DC | 2012 |
Top 10 Highest individual score in Wankhede Stadium
Player | Team | Versus | Year | Runs |
AB de Villers | RCB | MI | 2015 | 133* |
Yashasvi Jaiswal | RR | MI | 2023 | 124 |
Virendra Sehwag | PBKS | CSK | 2014 | 122 |
Sanju Samson | RR | PBKS | 2021 | 119 |
SR Watson | CSK | SRH | 2018 | 117* |
Josh Buttler | RR | DC | 2022 | 116 |
S Jayasuriya | MI | CSK | 2008 | 114* |
VR Iyer | KKR | MI | 2023 | 104 |
SA Yadav | MI | GT | 2023 | 103* |
KL Rahul | PBKS | MI | 2022 | 103* |
Top 10 Batsmen with most runs in Wankhede Stadium
Player | Team | Matches | Runs |
Rohit Sharma | Mumbai Indians | 74 | 2045 |
Kieron Pollard | Mumbai Indians | 58 | 1187 |
Suryakumar Yadav | Mumbai Indians Kolkata Knight Riders | 28 | 925 |
Ambati Rayadu | Mumbai Indians Chennai Super Kings | 53 | 924 |
Dinesh Karthik | Mumbai Indians Delhi Capitals Gujarat Lions Kolkata Knight Riders Punjab Kings Royal Challengers Bengaluru | 32 | 855 |
Jos Buttler | Mumbai Indians Rajasthan Royals | 23 | 731 |
Faf du Plessis | Chennai Super Kings Rising Pune Supergiant Royal Challengers Bengaluru | 19 | 701 |
Hardik Pandya | Mumbai Indians Gujarat Titans | 37 | 679 |
Sachin Tendulkar | Mumbai Indians | 22 | 626 |
Shikhar Dhawan | Deccan Charges Delhi Capitals Punjab Kings Sunrisers Hyderabad | 17 | 625 |
Top 10 Bowlers taking most number of wickets in Wankhede Stadium
Player | Teams | Matches | Wickets |
Lasith Malinga | Mumbai Indians | 42 | 66 |
Harbhajan Singh | Chennai Super Kings | 47 | 49 |
Jasprit Bumrah | Mumbai Indians | 38 | 45 |
MJ McClenaghan | Mumbai Indians | 25 | 36 |
DJ Bravo | Chennai Super Kings Gujarat Lions Mumbai Indians | 19 | 26 |
DS Kulkarni | Gujarat Lions Mumbai Indians Rajasthan Royals | 15 | 24 |
Hardik Pandya | Gujarat Titans Mumbai Indians | 37 | 23 |
MM Patel | Gujarat Lions Mumbai Indians Rajasthan Royals | 16 | 23 |
K Pollard | Mumbai Indians | 58 | 22 |
Krunal Pandya | Lucknow Super Giants | 26 | 21 |
Top 10 Best Bowling in single match at Wankhede Stadium
Player Name | Team | V/S Team | Wickets/Runs |
Harbhajan Singh | MI | CSK | 5/18 |
Wanindu Hasaranga | RCB | SRH | 5/18 |
Jasprit Bumrah | MI | RCB | 5/21 |
Umran Malik | SRH | GT | 5/25 |
Deepak Chahar | CSK | PBKS | 4/13 |
Kuldeep Yadav | DC | KKR | 4/14 |
Sunil Narine | KKR | MI | 4/15 |
AJ Tye | PBKS | MI | 4/16 |
Lasith Malinga | MI | DC (Deccan Charges) | 4/16 |
Mohsin Khan | LSG | DC | 4/16 |
Why Wankhede Stadium is a high scoring pitch?
The Wankhede pitch is considered to be batters paradise because of it flat surface and having a good bounce which allow batsman to play their shots freely. The boundaries are also shorter for an international cricket ground. The dew factor also play its role in making the second innings more favorable to the batting team.
In a short format like T20, the pitch has a good assist to the spinners but as the game progresses the pitch looses its charm and we see big shorts after the maiden overs. If the team decide to bowl then they should try take wickets till middle order of the batting team is in danger.
What is the average score at Wankhede Stadium in IPL matches?
It is easy to score 200+ runs in Wankhede especially in a format like IPL where the game is of 20 overs. This is possible only when the team has not lost any of their middle order batsman. Once middle order is gone then the real problem arise. The average score that Wankhede has seen around 170 runs in the first innings. However, this is not the case in IPL 2024. In the last 3 matches of Mumbai Indians they have scored runs more than 200 in every match in Wankhede. Their next match is scheduled with CSK on Sunday April 13, 2024.
Frequently Asked Questions
The Stadium has the capacity of 33,108. The square boundaries are 64 to 68 meters and straight boundaries are 68 to 72 meters.
Narendra Modi Stadium is the biggest stadium in India.
Rajasthan Royals scored 213 which was chased down by Mumbai Indians in IPL 2023.